Japanese real estate property purchase and rental property search site

Real Estate Japan

Japanese real estate property purchase and rental property search site

Unit Ownership

2LDK/60.5m2(the center line of wall)

Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya

29,800,000 JPY

Gross rate of returnYield assuming private lodging use

Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya

Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya

Renovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya

2LDK/60.5m2(the center line of wall)

29,800,000 JPY

Gross rate of returnYield assuming private lodging use

Apartment Information

  • SYSTEM IDB-174796317651161592
  • AddressKyoto City, Kyoto Prefecture, Nakagyo Ward, Mibu Kayo Goshocho 3-3
  • Public transport1 minute walk from Hankyu Kyoto Line "Omiya" 2 minutes walk from Keifuku Electric Railroad Arashiyama Main Line "Shijo Omiya" 16 minutes walk from JR Sanin Main Line "Nijo"
  • Structure of buildingSRC 11-story building
  • Land area
  • Building's age4/1982
  • Building area
  • Land RightsOwnership
  • Conditions of transactions

Features / Facilities

●Renovated apartment 1 minute walk from Hankyu Omiya Station ●2 lines and 2 stations within 2 minutes walk ●Immediate delivery available / Access to 2 or more lines / Close to city center / Interior remodeled / System kitchen / Corner apartment / Storage in all rooms / Flat to station / LDK 15 tatami mats or more / Vanity with shower / Wide balcony / Heated toilet seat / Intercom with TV monitor / Renovated / Urban suburbs / Good ventilation / Flooring in all rooms / Walk-in closet / Flat ground

Details

Selling price

29,800,000 JPY

Gross rate of return

  • Property nameRenovated corner apartment, 1 minute walk from Hankyu Omiya Station | Monthly repayments in the 80,000 yen range | Dorumi Shijo Omiya
  • Maintenance fee8,800 JPY/monthly(Self-management(day shift))
  • Assumed annual income
  • The monthly fee for the repair reserve fund9,360 JPY/monthly
  • Balcony area7.24m2
  • The total number of houses103 Units
  • Parking
  • Exclusively owned area60.5m2(the center line of wall)
  • Directionwest
  • Number of stories4story
  • Management system
  • Zoningcommercial districts, quasi-industrial districts
  • Conditions of transactions
  • As is
  • Delivery dateImmediate delivery possible
  • Notification of land transactions
  • Management Number
  • Date of registration
  • Note of caution

Did you like this property?

ArrowContact

Search for properties